<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jamon Abercrombie</title>
	<atom:link href="http://www.jamonabercrombie.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamonabercrombie.com</link>
	<description>Conversations &#38; Collaborations</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Jamon Abercrombie 2010 </copyright>
	<managingEditor>jabercrombie27@gmail.com (Jamon Abercrombie)</managingEditor>
	<webMaster>jabercrombie27@gmail.com (Jamon Abercrombie)</webMaster>
	<image>
		<url>http://www.jamonabercrombie.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Jamon Abercrombie</title>
		<link>http://www.jamonabercrombie.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Conversations &#38; Collaborations</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Jamon Abercrombie</itunes:author>
	<itunes:owner>
		<itunes:name>Jamon Abercrombie</itunes:name>
		<itunes:email>jabercrombie27@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jamonabercrombie.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Weight Loss Tracker &#8211; Day 18</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-18</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-18#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:03:28 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1294</guid>
		<description><![CDATA[Slow and steady wins the race, but I wish I could just drop the next 20 pounds tomorrow and go back to eating pasta and bloomin&#8217; onions and breadsticks and sandwiches.]]></description>
			<content:encoded><![CDATA[<p>Slow and steady wins the race, but I wish I could just drop the next 20 pounds tomorrow and go back to eating pasta and bloomin&#8217; onions and breadsticks and sandwiches.</p>
<p><img class="aligncenter size-full wp-image-1295" title="233" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/10/233.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 16</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-16</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-16#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:58:41 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1290</guid>
		<description><![CDATA[Another day, another pound.]]></description>
			<content:encoded><![CDATA[<p>Another day, another pound.</p>
<p><img class="aligncenter size-full wp-image-1291" title="234" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/10/234.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1290&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 15</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-15</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-15#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:53:40 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1287</guid>
		<description><![CDATA[So it&#8217;s been a few days since any numbers reduced, but today was also one of the absolute toughest days to not give it up. Watching football and racing and seeing all the commercials for pizza, chips, wings, Olive Garden (never ending pasta bowl, salad and breadsticks &#8211; mmm), Outback, etc was just killing me [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s been a few days since any numbers reduced, but today was also one of the absolute toughest days to not give it up. Watching football and racing and seeing all the commercials for pizza, chips, wings, Olive Garden (never ending pasta bowl, salad and breadsticks &#8211; mmm), Outback, etc was just killing me &#8230; BUT &#8230; two more pounds were shed.</p>
<p><img class="aligncenter size-full wp-image-1288" title="235" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/10/235.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1287&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker – Day 12</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-12</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-12#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:51:21 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1283</guid>
		<description><![CDATA[Slow but steady. Dropping a couple of pounds a day.]]></description>
			<content:encoded><![CDATA[<p>Slow but steady. Dropping a couple of pounds a day.<br />
<img class="aligncenter size-full wp-image-1284" title="237" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/10/237.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker – Day 9</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-9</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-9#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:46:31 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1277</guid>
		<description><![CDATA[No change, but it&#8217;s been a little more hectic for food &#8211; had to make some judgement calls today:]]></description>
			<content:encoded><![CDATA[<p>No change, but it&#8217;s been a little more hectic for food &#8211; had to make some judgement calls today:</p>
<p><img class="aligncenter size-full wp-image-1278" title="day9-239" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/09/day9-239.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 8</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-8</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-8#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:32:58 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1264</guid>
		<description><![CDATA[A barrier is broken! I started in the 50&#8242;s and I&#8217;m now into the 30&#8242;s:]]></description>
			<content:encoded><![CDATA[<p>A barrier is broken! I started in the 50&#8242;s and I&#8217;m now into the 30&#8242;s:</p>
<p><img class="aligncenter size-full wp-image-1265" title="day8-239" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/09/day8-239.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1264&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 7</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-7</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-7#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:30:10 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1261</guid>
		<description><![CDATA[Not very impressive, but still losing nonetheless:]]></description>
			<content:encoded><![CDATA[<p>Not very impressive, but still losing nonetheless:</p>
<p><img class="aligncenter size-full wp-image-1262" title="day7-241" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/09/day7-241.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1261&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 6</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-6</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-6#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:29:02 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1258</guid>
		<description><![CDATA[Another day, another drop:]]></description>
			<content:encoded><![CDATA[<p>Another day, another drop:</p>
<p><img class="aligncenter size-full wp-image-1259" title="day6-242" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/09/day6-242.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 5</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-5</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-5#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:27:07 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1255</guid>
		<description><![CDATA[Today was a tough food day. Everywhere I turned there was someone with a pastrami sandwich or pizza or steak or endless shrimp, or something else I really want to scarf. But hey, some significant losses happened overnight:]]></description>
			<content:encoded><![CDATA[<p>Today was a tough food day. Everywhere I turned there was someone with a pastrami sandwich or pizza or steak or endless shrimp, or something else I really want to scarf. But hey, some significant losses happened overnight:</p>
<p><img class="aligncenter size-full wp-image-1256" title="day5-245" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/09/day5-245.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker &#8211; Day 4</title>
		<link>http://www.jamonabercrombie.com/weight-loss-tracker-day-4</link>
		<comments>http://www.jamonabercrombie.com/weight-loss-tracker-day-4#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:26:12 +0000</pubDate>
		<dc:creator>Jamon Abercrombie</dc:creator>
				<category><![CDATA[Fat and a Half]]></category>

		<guid isPermaLink="false">http://www.jamonabercrombie.com/?p=1251</guid>
		<description><![CDATA[It&#8217;s not going away lickity split, but it&#8217;s going away:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not going away lickity split, but it&#8217;s going away:</p>
<p><img class="aligncenter size-full wp-image-1252" title="day4-248" src="http://www.jamonabercrombie.com/wp-content/uploads/2011/09/day4-248.jpg" alt="" width="300" height="300" /></p>
<img src="http://www.jamonabercrombie.com/?ak_action=api_record_view&id=1251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jamonabercrombie.com/weight-loss-tracker-day-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
